7msports > Match Review > England The Championship : Birmingham 1 - 1 Blackburn Rovers
England The Championship: Birmingham 1-1 Blackburn Rovers
Saturday May 4 2013 19:45 | Venue: St Andrews Stadium | Referee:Andy D'Urso[0-0] | Kick Off | ||
00:20 [0-0] | The ball is sent over by Paul Caddis,clearance by Scott Dann. | ||
00:48 [0-0] | Shot by Morgaro Gomis(Birmingham)left-footed from left channel (35 yards),missed right.Goal kick taken long by Grzegorz Sandomierski(Blackburn Rovers). | ||
01:31 [0-0] | Defending throw-in by Todd Kane(Blackburn Rovers). | ||
01:58 [0-0] | Defending throw-in by Paul Caddis(Birmingham). | ||
02:25 [0-0] | Nathan Redmond has an effort at goal from outside the penalty box missing to the wide left of the goal. | ||
02:50 [0-0] | Attacking throw-in by Todd Kane(Blackburn Rovers). | ||
03:09 [0-0] | Attacking throw-in by Josh Morris(Blackburn Rovers). | ||
03:24 [0-0] | Attacking throw-in by Morten Gamst Pedersen(Blackburn Rovers). | ||
03:46 [0-0] | Grant Hanley challenges Curtis Davies unfairly and gives away a free kick.Jack Butland restarts play with the free kick. | ||
05:11 [0-0] | Attacking throw-in by Paul Caddis(Birmingham). | ||
06:48 [0-0] | Cross by Shane Ferguson(Birmingham),clearance by Grant Hanley(Blackburn Rovers). | ||
07:04 [0-0] | Corner from left by-line taken by David Jones. | ||
10:02 [0-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
10:46 [0-0] | Goal kick taken short by Grzegorz Sandomierski(Blackburn Rovers). | ||
11:12 [0-0] | Defending throw-in by Shane Ferguson(Birmingham). | ||
12:13 [0-0] | Defending throw-in by Todd Kane(Blackburn Rovers). | ||
12:44 [0-0] | Goal kick taken short by Jack Butland(Birmingham). | ||
14:02 [0-0] | Attacking throw-in by Josh Morris(Blackburn Rovers). | ||
14:12 [0-0] | David Jones takes a outswinging corner to the near post,clearance made by Wade Elliott. | ||
15:18 [0-0] | The referee blows for offside.Jack Butland takes the free kick. | ||
15:57 [0-0] | Shane Ferguson fouled by David Jones,the ref awards a free kick.Shane Ferguson takes the free kick. | ||
16:28 [0-0] | Attacking throw-in by Shane Ferguson(Birmingham). | ||
16:59 [0-0] | Paul Caddis takes a shot.Save by Grzegorz Sandomierski. | ||
18:12 [0-0] | Long range effort by Morten Gamst Pedersen goes wide right of the net. | ||
18:45 [0-0] | Defending throw-in by Todd Kane(Blackburn Rovers). | ||
19:00 [0-0] | Attacking throw-in by Nathan Redmond(Birmingham). | ||
19:58 [0-0] | Centre by Chris Burke,clearance by Morten Gamst Pedersen. | ||
21:07 [0-0] | Attacking throw-in by Todd Kane(Blackburn Rovers). | ||
22:18 [0-0] | Attacking throw-in by Shane Ferguson(Birmingham). | ||
22:48 [0-0] | Defending throw-in by Shane Ferguson(Birmingham). | ||
23:09 [0-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
23:39 [0-0] | The assistant referee flags for offside against Morten Gamst Pedersen.Jack Butland takes the indirect free kick. | ||
24:24 [0-0] | Attacking throw-in by Josh Morris(Blackburn Rovers). | ||
24:36 [0-0] | Cross by Joshua King(Blackburn Rovers),clearance by Curtis Davies(Birmingham). | ||
25:12 [0-0] | A cross is delivered by Chris Burke,Close range shot by Nicola Zigic misses to the left of the goal. | ||
26:32 [0-0] | Morten Gamst Pedersen is adjudged to have handled the ball.Free kick taken by Curtis Davies. | ||
27:00 [0-0] | A cross is delivered by Chris Burke,clearance by Grant Hanley. | ||
27:16 [0-0] | Attacking throw-in by David Goodwillie(Blackburn Rovers). | ||
27:43 [0-0] | Chris Burke fouled by Joshua King,the ref awards a free kick.Paul Caddis takes the direct free kick. | ||
28:07 [0-0] | Paul Caddis sends in a cross,Jordan Rhodes makes a clearance. | ||
29:07 [0-0] | Attacking throw-in by Nathan Redmond(Birmingham). | ||
29:23 [0-0] | Morgaro Gomis takes a shot.Scott Dann gets a block in. | ||
29:35 [0-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
29:50 [0-0] | Attacking throw-in by Josh Morris(Blackburn Rovers). | ||
30:15 [0-0] | Attacking throw-in by Morten Gamst Pedersen(Blackburn Rovers). | ||
31:00 [0-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
31:22 [0-0] | Nathan Redmond takes a shot.Save by Grzegorz Sandomierski.Inswinging corner taken from the left by-line by Wade Elliott. | ||
32:03 [0-0] | Lee Williamson concedes a free kick for a foul on Paul Robinson.Chris Burke restarts play with the free kick. | ||
32:34 [0-0] | Free kick awarded for an unfair challenge on Lee Williamson by Nicola Zigic.Free kick taken by Lee Williamson. | ||
33:11 [0-0] | Jordan Rhodes is caught offside.Indirect free kick taken by Paul Robinson. | ||
33:27 [0-0] | Chris Burke has an effort at goal from outside the area missing to the wide right of the goal. | ||
33:48 [0-0] | Free kick awarded for a foul by Wade Elliott on David Goodwillie.Free kick taken by David Goodwillie. | ||
34:06 [0-0] | Defending throw-in by Shane Ferguson(Birmingham). | ||
34:51 [0-0] | Effort from outside the penalty box by David Goodwillie goes wide right of the target. | ||
35:53 [0-0] | Morten Gamst Pedersen delivers the ball,Save by Jack Butland. | ||
36:43 [0-0] | Jordan Rhodes takes a shot.Save made by Jack Butland. | ||
37:11 [0-0] | Defending throw-in by Shane Ferguson(Birmingham). | ||
37:38 [0-0] | Attacking throw-in by Todd Kane(Blackburn Rovers). | ||
39:54 [0-0] | Chris Burke takes a shot.Save by Grzegorz Sandomierski. | ||
40:51 [0-0] | Defending throw-in by Shane Ferguson(Birmingham). | ||
41:15 [1-0] | Ravel Morrison finds the back of the net with a goal from inside the penalty box to the bottom right corner of the goal.(Birmingham) 1-0 (Blackburn Rovers).The assist for the goal came from Morgaro Gomis. | ||
42:11 [1-0] | Attacking throw-in by Josh Morris(Blackburn Rovers). | ||
44:42 [1-0] | Foul by David Goodwillie on Wade Elliott,free kick awarded.Free kick taken by Wade Elliott. | ||
45:00 [1-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
[1-0] | Half Time | ||
45:01 [1-0] | (Blackburn) makes a substitution,with Cameron Stewart coming on for Lee Williamson. | ||
45:33 [1-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
46:12 [1-0] | Defending throw-in by Shane Ferguson(Birmingham). | ||
46:27 [1-0] | Attacking throw-in by Todd Kane(Blackburn Rovers). | ||
46:47 [1-0] | Attacking throw-in by Todd Kane(Blackburn Rovers). | ||
47:08 [1-0] | Defending throw-in by Todd Kane(Blackburn Rovers). | ||
47:35 [1-0] | Attacking throw-in by Todd Kane(Blackburn Rovers). | ||
48:02 [1-0] | Inswinging corner taken by David Jones from the right by-line played to the near post,Wade Elliott makes a clearance. | ||
48:57 [1-0] | Short corner taken by Shane Ferguson from the left by-line. | ||
49:17 [1-0] | Wade Elliott sends in a cross. | ||
49:43 [1-0] | Goal kick taken long by Grzegorz Sandomierski(Blackburn Rovers). | ||
53:05 [1-0] | Shane Ferguson delivers the ball. | ||
54:07 [1-0] | Shane Ferguson takes the outswinging corner,Save by Grzegorz Sandomierski. | ||
55:24 [1-0] | Corner taken by Chris Burke from the right by-line,Morten Gamst Pedersen manages to make a clearance. | ||
56:05 [1-0] | Corner taken right-footed by Chris Burke,Morten Gamst Pedersen makes a clearance. | ||
56:56 [1-0] | The offside flag is raised against Jordan Rhodes.Curtis Davies takes the free kick. | ||
58:08 [1-0] | Cameron Stewart takes a shot.Jack Butland makes a comfortable save. | ||
58:41 [1-0] | Morgaro Gomis fouled by Todd Kane,the ref awards a free kick.Direct free kick taken by Shane Ferguson. | ||
59:11 [1-0] | Defending throw-in by Todd Kane(Blackburn Rovers). | ||
59:51 [1-0] | Attacking throw-in by Josh Morris(Blackburn Rovers). | ||
60:09 [1-0] | Corner taken by Morten Gamst Pedersen from the left by-line,Headed effort on goal by Scott Dann from inside the penalty box misses to the right of the target. | ||
61:18 [1-0] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
61:45 [1-0] | Nathan Redmond fouled by Todd Kane,the ref awards a free kick.Direct free kick taken by Shane Ferguson. | ||
62:21 [1-0] | The assistant referee flags for offside against Nathan Redmond.Scott Dann takes the indirect free kick. | ||
63:00 [1-0] | Defending throw-in by Paul Caddis(Birmingham). | ||
63:30 [1-0] | Shane Ferguson gives away a free kick for an unfair challenge on Cameron Stewart.David Jones produces a strike on goal direct from the free kick. | ||
65:06 [1-0] | Attacking throw-in by Morten Gamst Pedersen(Blackburn Rovers). | ||
65:30 [1-1] | Jordan Rhodes finds the net with a headed goal from close in.(Birmingham) 1-1 (Blackburn Rovers).The assist for the goal came from David Goodwillie. | ||
67:21 [1-1] | Goal kick taken long by Jack Butland(Birmingham). | ||
67:43 [1-1] | Unfair challenge on Morten Gamst Pedersen by Morgaro Gomis results in a free kick.Morten Gamst Pedersen takes the free kick. | ||
68:06 [1-1] | Attacking throw-in by Paul Caddis(Birmingham). | ||
69:36 [1-1] | Morgaro Gomis delivers the ball,David Jones makes a clearance. | ||
69:55 [1-1] | Cross by Cameron Stewart(Blackburn Rovers),resulting in open play. | ||
70:30 [1-1] | The assistant referee flags for offside against Nicola Zigic.Grant Hanley takes the free kick. | ||
72:43 [1-1] | Morgaro Gomis leaves the field to be replaced by Callum Reilly. | ||
74:49 [1-1] | Defending throw-in by Paul Caddis(Birmingham). | ||
75:19 [1-1] | Callum Reilly concedes a free kick for a foul on David Jones.John O'Sullivan is brought on as a substitute for David Goodwillie.Morten Gamst Pedersen takes the direct free kick. | ||
77:05 [1-1] | Scott Dann fouled by Wade Elliott,the ref awards a free kick.Scott Dann restarts play with the free kick. | ||
78:08 [1-1] | John O'Sullivan challenges Chris Burke unfairly and gives away a free kick.Jack Butland restarts play with the free kick. | ||
78:56 [1-1] | Shane Ferguson is adjudged to have handled the ball.Shot comes in from Jordan Rhodes from the free kick,Ravel Morrison gets a block in. | ||
80:51 [1-1] | Attacking throw-in by Wade Elliott(Birmingham). | ||
81:20 [1-1] | Chris Burke fouled by Josh Morris,the ref awards a free kick.Free kick taken by Chris Burke. | ||
81:49 [1-1] | Goal kick taken long by Grzegorz Sandomierski(Blackburn Rovers). | ||
82:28 [1-1] | Free kick awarded for a foul by Morten Gamst Pedersen on Nicola Zigic.Wade Elliott takes the direct free kick. | ||
82:55 [1-1] | Callum Reilly takes a shot.Save by Grzegorz Sandomierski. | ||
84:06 [1-1] | Nathan Redmond produces a right-footed shot from just outside the box that goes wide right of the target. | ||
84:46 [1-1] | Scott Dann challenges Nicola Zigic unfairly and gives away a free kick.Free kick taken by Callum Reilly. | ||
87:08 [1-1] | Attacking throw-in by Paul Caddis(Birmingham). | ||
87:15 [1-1] | Goal kick taken long by Grzegorz Sandomierski(Blackburn Rovers). | ||
87:55 [1-1] | John O'Sullivan takes a shot.Ravel Morrison gets a block in. | ||
88:25 [1-1] | Corner taken right-footed by Morten Gamst Pedersen. | ||
88:56 [1-1] | Attacking throw-in by Morten Gamst Pedersen(Blackburn Rovers). | ||
89:01 [1-1] | Corner taken by David Jones from the right by-line to the near post,clearance made by Nicola Zigic. | ||
89:20 [1-1] | Corner taken by David Jones,Curtis Davies manages to make a clearance. | ||
89:43 [1-1] | David Jones is flagged offside by the assistant referee.Jack Butland restarts play with the free kick. | ||
90:00 [1-1] | Defending throw-in by Paul Caddis(Birmingham). | ||
90:00 [1-1] | Goal kick taken long by Jack Butland(Birmingham). | ||
90:00 [1-1] | The referee blows for offside.Paul Caddis takes the free kick. | ||
90:00 [1-1] | Defending throw-in by Josh Morris(Blackburn Rovers). | ||
[1-1] | Full Time | ||
[1-1] | Result | ||
[1-1] | Match Complete |
- BirminghamvsBlackburn Rovers
- 41:15 Ravel Morrison
- Jordan Rhodes65:30
- BirminghamvsBlackburn Rovers
- 11Total Shots9
- 6Shots on Target5
- 5Shots off Target4
- 3Saved by Goalkeeper5
- 5Corners7
- 2Offsides6
- 6Fouls11
- 2Tackles won1
- 1Assists1
- 18Free Kicks9
Photos
More»PICTURE SPECIAL: Manchester City 5 - 0 Swansea City
Monday April 23 2018PICTURE SPECIAL: Juventus 0 - 1 Napoli
Monday April 23 2018PICTURE SPECIAL: Manchester United 2 - 1 Tottenham
Sunday April 22 2018
Your Say